<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://mlearnopedia.com</link>
		<lastBuildDate>Fri, 05 Dec 2008 10:06:38 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>New Mobile Learning Book Available</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,New-Mobile-Learning-Book-Available.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/innovative%20mobile%20learning.jpg&quot; border=&quot;0&quot; alt=&quot; &quot; width=&quot;174&quot; height=&quot;225&quot; align=&quot;right&quot; /&gt;A new 414-page book has been released or free download. The book entitled &amp;quot;Innovative Mobile Learning: Techniques and Technologies&amp;quot; is a collection of chapters from across the world, edited by&amp;nbsp; Hokyoung Ryu and David Parsons from&amp;nbsp; Massey University, New Zealan.&lt;/p&gt;&lt;p&gt;&amp;quot;The aim of Innovative Mobile Learning: Techniques and Technologies is to introduce the rea [...]</description>
			<author>adminjb</author>
			<pubDate>Mon, 01 Dec 2008 23:00:00 +0100</pubDate>
		<category>research</category>
 <category>education</category>
 <category>book</category>
		</item>
		<item>
			<title>NMC Mobile Projects</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,NMC-Mobile-Projects.html/Itemid,0/</link>
			<description>&lt;p&gt;Recently the New Media Consortium (NMC) sent out a survey to their membership looking for examples of member&amp;#39;s mobile technology projects. &lt;/p&gt;&lt;p&gt;They have now posted  over 40 responses along with their descriptions and URLs. I am still going through it and finding some interesting projects. &lt;/p&gt;&lt;p&gt;Additionally they have posted a survey of favorite iPhone/iPod Touch apps.&lt;/p&gt;&lt;p&gt;Thanks for sharing, NMC!&lt;/p&gt;</description>
			<author>adminjb</author>
			<pubDate>Tue, 14 Oct 2008 23:00:00 +0100</pubDate>
		<category>resource</category>
 <category>mlearn</category>
 <category>example</category>
 <category>education</category>
		</item>
		<item>
			<title>Playing Catch-up</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,Playing-Catch-up.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/obama.jpg&quot; border=&quot;0&quot; alt=&quot;Obama 08&quot; width=&quot;144&quot; height=&quot;207&quot; align=&quot;right&quot; /&gt; Where did the summer go? It definitely was a busy one starting with one granddaughter&amp;rsquo;s wedding and finishing with a new granddaughter born to our youngest and her husband. I definitely will try now to be more regular in updates to the mLearnopedia blog.&lt;/p&gt;&lt;p&gt; The Fall &amp;ldquo;Conference Season&amp;rdquo; has already begun with a Mobile Learning in Higher Education webinar for Academic Impression [...]</description>
			<author>adminjb</author>
			<pubDate>Sun, 05 Oct 2008 23:00:00 +0100</pubDate>
		<category>mobile</category>
 <category>iPhone</category>
 <category>education</category>
 <category>conference</category>
 <category>codes</category>
		</item>
		<item>
			<title>iPhone 3G</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,iPhone-3G.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images//modalitylearning.jpg&quot; alt=&quot;Image&quot; hspace=&quot;6&quot; align=&quot;right&quot; /&gt;This year both the live broadcast and the delayed video from the Apple WWDC (WorldWide Developers Conference) were much improved and now readily available. Nearly every blog and publication has covered the news on the iPhone 3G. Most of the rumors we had heard were true and indeed there are some impressive improvements, plus a reduction in price.&lt;/p&gt;&lt;p&gt; With the enterprise improvements and the fact that many leadin [...]</description>
			<author>adminjb</author>
			<pubDate>Mon, 09 Jun 2008 23:00:00 +0100</pubDate>
		<category>technology</category>
 <category>mlearn</category>
 <category>medical</category>
 <category>language</category>
 <category>iPhone</category>
 <category>education</category>
		</item>
		<item>
			<title>Sun Learning Services Mobile Learning</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,Sun-Learning-Services-Mobile-Learning.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/sunlearning1.png&quot; border=&quot;0&quot; alt=&quot; &quot; width=&quot;143&quot; height=&quot;132&quot; align=&quot;right&quot; /&gt; This week I had the opportunity to talk with Sun Microsystem&amp;#39;s CTO of Sun Learning Services. He posted a video on You Tube this week of their Mobile Learning initiative using the iPhone and iPod Touch. (See below for video)&lt;/p&gt;&lt;p&gt;Training videos are available &amp;quot;just in time, just the right size and exactly what they are looking for.&amp;quot; For those without WiFi connectivity content can be p [...]</description>
			<author>adminjb</author>
			<pubDate>Fri, 30 May 2008 23:00:00 +0100</pubDate>
		<category>mobile</category>
 <category>mlearn</category>
 <category>example</category>
 <category>content</category>
		</item>
		<item>
			<title>Wirenode</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,Wirenode.html/Itemid,0/</link>
			<description>&lt;p&gt;Thanks to a heads up from Leonard Low, I tried Wirenode for an easy mobile blog. It took less than a minute to set this up. Check the mobile version of this blog out at mlearnopedia.wirenode.mobi. &lt;/p&gt;   &lt;p&gt;There are a number of additional tools available to quickly create a mobile site including Mob5.com, Winksite.com and Mobisite Galore. &lt;/p&gt;&lt;p&gt;Wirenode provides the standard text, image, header, list or separator capabilities, but also enables you to easily add widgets. These include widget [...]</description>
			<author>adminjb</author>
			<pubDate>Thu, 29 May 2008 23:00:00 +0100</pubDate>
		<category>technology</category>
 <category>social network</category>
 <category>resource</category>
 <category>mobile</category>
 <category>gadgets</category>
		</item>
		<item>
			<title>Livescribe Pulse Smartpen</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,Livescribe-Pulse-Smartpen.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/livescribe2.jpg&quot; alt=&quot;Image&quot; hspace=&quot;6&quot; width=&quot;200&quot; height=&quot;139&quot; align=&quot;right&quot; /&gt;After almost a year from announcement (see 3 June 07 post ) I received my Pulse Smartpen this week. Livescribe (http://livescribe.com ) has added a recorder to its Anoto technology Pulse Smartpen, as well as additional applications, with a retail price of $149 to $199 (depending upon 1 GB or 2 GB of storage.) &lt;/p&gt;&lt;p&gt;It is fairly easy to see the potential value to students, journalists and adminis [...]</description>
			<author>adminjb</author>
			<pubDate>Sat, 24 May 2008 23:00:00 +0100</pubDate>
		<category>technology</category>
 <category>gadgets</category>
 <category>education</category>
		</item>
		<item>
			<title>Cellular Health Care</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,Cellular-Health-Care.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/mobilexray.jpg&quot; border=&quot;0&quot; alt=&quot;Mobile X-Ray&quot; width=&quot;185&quot; height=&quot;115&quot; align=&quot;right&quot; /&gt; For some time now, we have seen leading applications on mobile devices in the health care field. Today&amp;#39;s technology column in BusinessWeek  profiles several mobile phone applications in health care. Be sure to click on the View Slide Show  to see several more examples. &lt;/p&gt;</description>
			<author>adminjb</author>
			<pubDate>Tue, 29 Apr 2008 23:00:00 +0100</pubDate>
		<category>technology</category>
 <category>mobile</category>
 <category>medical</category>
 <category>life style</category>
		</item>
		<item>
			<title>Cell Phone Documentary</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,Cell-Phone-Documentary.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/indiacellcbc.jpg&quot; border=&quot;0&quot; alt=&quot;Indian children with cell phones&quot; width=&quot;243&quot; height=&quot;153&quot; align=&quot;right&quot; /&gt;I missed it when it was first published on April 3rd, but was pleased to see the excellent Canadian Broadcasting Corporation (CBC) documentary on cell phones posted on the web (thanks, Tami). Having lived in Canada for 10 years and seeing the quality of the CBC documentaries, I was excited to see this full documentary. It is nearly 42 minutes, but covers the history, t [...]</description>
			<author>adminjb</author>
			<pubDate>Wed, 16 Apr 2008 23:00:00 +0100</pubDate>
		<category>mobile</category>
 <category>life style</category>
 <category>future</category>
 <category>education</category>
 <category>cell phone</category>
		</item>
		<item>
			<title>LearningTown Mobile Learning</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,LearningTown-Mobile-Learning.html/Itemid,0/</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;img src=&quot;images/learningtown.png&quot; alt=&quot;LearningTown&quot; width=&quot;348&quot; height=&quot;101&quot; /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Elliott Masie started a free social network for learning professionals a week ago and already has 2740 members. There are 27 separate groups in which members may participate. The second most popular (after Instructional Design) is Mobile Learning with 139 members. Yea! There have been some great comments, questions and discussions. &lt;br /&gt;&lt;br /&gt;As an example, Mete Tuneri posted a link to  [...]</description>
			<author>adminjb</author>
			<pubDate>Fri, 04 Apr 2008 23:00:00 +0100</pubDate>
		<category>social network</category>
 <category>resource</category>
 <category>mlearn</category>
 <category>example</category>
		</item>
		<item>
			<title>Crisis Response Mobile Demo</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,Crisis-Response-Mobile-Demo.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/crisis.jpg&quot; alt=&quot;Man on phone in crisis&quot; width=&quot;175&quot; height=&quot;117&quot; align=&quot;right&quot; /&gt;Although there are a number of examples of mobile learning and performace support here on this site, the most common question in sessions and from trainers unfamiliar with mobile learning is about examples. For example, &amp;quot;Show me what you can really accomplish (or learn) with one of those small screens.&amp;quot;&lt;/p&gt;&lt;p&gt;Unfortunately many of the best examples are proprietary and the owners consid [...]</description>
			<author>adminjb</author>
			<pubDate>Sun, 30 Mar 2008 23:00:00 +0100</pubDate>
		<category>mobile</category>
 <category>mlearn</category>
 <category>example</category>
 <category>content</category>
		</item>
		<item>
			<title>A view into the future of higher education with mobile devices</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,A-view-into-the-future-of-higher-education-with-mobile-devices.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/acu.jpg&quot; border=&quot;0&quot; alt=&quot;ACI iPhone&quot; width=&quot;199&quot; height=&quot;98&quot; align=&quot;right&quot; /&gt; Abilene Christian University in Abilene, Texas, has produced an interesting video of their campus with all students using the iPhone. The 17-minute &amp;quot;Connected: The Movie&amp;quot; video is available on iTunes U or from the ACU site .&lt;/p&gt;&lt;p&gt;&amp;quot;What might a university look like with a fully deployed program of converged devices like the iPhone? Connected is one possible vision. This fictional day- [...]</description>
			<author>adminjb</author>
			<pubDate>Tue, 19 Feb 2008 23:00:00 +0100</pubDate>
		<category>mobile</category>
 <category>mlearn</category>
 <category>education</category>
		</item>
		<item>
			<title>&quot;Free&quot; Mobile Content?</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,-quot-Free-quot-Mobile-Management-Content-.html/Itemid,0/</link>
			<description>&lt;p&gt;I received the following in my email today as a Google alert:&lt;/p&gt;&lt;p&gt;A Consultant in Your Pocket -- AthenaOnline Delivers Free Mobile ...&lt;/p&gt;&lt;p&gt;PR Web (press release), WA - 9 hours ago  AthenaOnline announced today that they have released their entire library of short leadership advice videos SmartBytes for use on 3GP cellular phones. ...&lt;/p&gt;&lt;p&gt;When I click on it, I get automatically sent to http://www.myquickcoach.com with no mention of their mobile library being available for free, however t [...]</description>
			<author>adminjb</author>
			<pubDate>Mon, 11 Feb 2008 23:00:00 +0100</pubDate>
		<category>mobile</category>
 <category>mlearn</category>
 <category>education</category>
 <category>content</category>
		</item>
		<item>
			<title>CES 2008</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,CES-28-.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/ceslogo.jpg&quot; alt=&quot;CES logo&quot; title=&quot;CES logo&quot; width=&quot;106&quot; height=&quot;68&quot; align=&quot;left&quot; /&gt;The Consumer Electronics Show has just concluded in Las Vegas.  As a MASIE Learning Fellow, I covered the show for Learning TRENDS. I was interviewed by Elliott Masie via a PodCast and prepared three reports which you can access at: http://www.masieweb.com/CES2008-coverage. (The second covers more learning related topics.)&lt;/p&gt;&lt;p&gt;The CES show was all about hardware with lots of mobile devices,  [...]</description>
			<author>adminjb</author>
			<pubDate>Sun, 13 Jan 2008 23:00:00 +0100</pubDate>
		<category>technology</category>
 <category>mobile</category>
 <category>life style</category>
 <category>gadgets</category>
 <category>future</category>
 <category>codes</category>
		</item>
		<item>
			<title>Weekly Summaries</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,Weekly-Summaries.html/Itemid,0/</link>
			<description>&lt;img src=&quot;http://www.mobili.st/images/cotm-button.jpg&quot; alt=&quot;Carnival logo&quot; width=&quot;102&quot; height=&quot;39&quot; align=&quot;right&quot; /&gt;  We started publishing a weekly summary this month, however there are several sites already available doing just this. One we specifically recommend is Carnival of the Mobilists. We plan to cover more topics in our blog, rather than in weekly summaries, and invite you to comment.&lt;p&gt;For those who might have seen something of interest in the initial weekly entries, you can find the i [...]</description>
			<author>adminjb</author>
			<pubDate>Sun, 30 Dec 2007 23:00:00 +0100</pubDate>
		<category>mobile</category>
 <category>mLearnopedia</category>
 <category>mlearn</category>
		</item>
		<item>
			<title>Mobile Code Updates</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,mobile-code-updates.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/62/QRresource.jpg&quot; alt=&quot;QRresource.jpg&quot; hspace=&quot;4&quot; vspace=&quot;4&quot; width=&quot;165&quot; height=&quot;200&quot; align=&quot;right&quot; /&gt;We have been watching mobile codes for sometime now. Today there was activity from both of the leading contenders. &lt;/p&gt;&lt;p&gt;Kaywa QR (Quick Response) code released the 7-page PDF &amp;quot;Scan, Buzz, Beep, Ok! A Guide to Kaywa&amp;#39;s QR Code Solutions&amp;quot;. By simply typing in your website URL at feed2mobile.kaywa.com you receive a free QR code for use by mobile devices with a Ka [...]</description>
			<author>adminjb</author>
			<pubDate>Sun, 16 Dec 2007 23:00:00 +0100</pubDate>
		<category>technology</category>
 <category>education</category>
 <category>codes</category>
		</item>
		<item>
			<title>Views into the Future</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,a-view-into-the-future.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/crystal%20ball.jpg&quot; alt=&quot;crystal ball.jpg&quot; hspace=&quot;4&quot; vspace=&quot;4&quot; width=&quot;117&quot; height=&quot;175&quot; align=&quot;right&quot; /&gt;Especially at this time of the year, we tend to review--and hopefully learn from--the past and to look ahead to the future. I have always been intrigued by what the future holds for us in the mobile area for our lifestyle, but mainly for learning. I have been excited about what sensors can and will bring us for our safety and health, but have added several videos this wee [...]</description>
			<author>adminjb</author>
			<pubDate>Mon, 10 Dec 2007 23:00:00 +0100</pubDate>
		<category>technology</category>
 <category>mobile</category>
 <category>life style</category>
 <category>future</category>
		</item>
		<item>
			<title>Mobile Content Creation</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,mobile-content-creation.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img src=&quot;images/mobile/4seated.jpg&quot; alt=&quot;Image&quot; hspace=&quot;6&quot; width=&quot;190&quot; height=&quot;155&quot; align=&quot;right&quot; /&gt;Half of Japan&amp;#39;s top-10 selling works of fiction in the first six months of the year were composed the same way - on the tiny handset of a mobile phone. They sold an average of 400,000 copiesThus far most of the mobile initiatives we have been following have been access to and delivery of content, however user generated content&amp;nbsp;is of strong interest. Other than photos to blogs and Flic [...]</description>
			<author>adminjb</author>
			<pubDate>Sun, 02 Dec 2007 23:00:00 +0100</pubDate>
		<category>mobile</category>
 <category>future</category>
 <category>book</category>
		</item>
		<item>
			<title>Mobile Devices in Research Labs</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,mobile-devices-in-research-labs.html/Itemid,0/</link>
			<description>&lt;p&gt;&lt;img title=&quot;Future runner&quot; height=&quot;124&quot; alt=&quot;Future runner&quot; src=&quot;http://fullpower.com/About/Philippe_Kahn_Fullpower_Overview.jpg&quot; width=&quot;98&quot; align=&quot;right&quot; /&gt;We are beginning to see the future of mobile devices with information coming out of research labs. With location awareness, accelerometers and orientation sensors, plus increased storage and processing power, the devices we carry have powerful capabilities to improve our lives. Much of this research can also be applied to learning at the  [...]</description>
			<author>adminjb</author>
			<pubDate>Wed, 14 Nov 2007 08:11:21 +0100</pubDate>
		<category>technology</category>
 <category>mobile</category>
 <category>life style</category>
 <category>future</category>
		</item>
		<item>
			<title>Japan Watching</title>
			<link>http://mlearnopedia.com/component/option,com_myblog/show,japan-watching.html/Itemid,0/</link>
			<description>&lt;p&gt;Watching Europe and Asia mobile markets can give the U.S. an indication of what we might see in the future. &lt;/p&gt;&lt;p&gt;Recently Symbian posted a list of the top 20 smartphone features requested in Japan:&lt;br /&gt;1. mobile wallet&lt;br /&gt;2. MANGA on mobile&lt;br /&gt;3. mobile check-in at airports&lt;br /&gt;4. mobile keys for door&lt;br /&gt;5. mobile employee badges&lt;br /&gt;6. mobile cinema tickets&lt;br /&gt;7. mobile transport passes&lt;br /&gt;8. fingerprint authentication&lt;br /&gt;9. face recognition/authentication&lt;br /&gt;10. mobile di [...]</description>
			<author>adminjb</author>
			<pubDate>Tue, 13 Nov 2007 19:08:17 +0100</pubDate>
		<category>technology</category>
 <category>mobile</category>
 <category>future</category>
		</item>
	</channel>
</rss>